Humanoid-Roboter Spec-Datenbank
Alle auf dieser Seite behandelten humanoiden Roboter in einer durchsuchbaren Vergleichstabelle. Unbekannte Werte sind mit „—" markiert.
Zuletzt aktualisiert: September 2026
| Modell ▲ | Größe (cm) | Gewicht (kg) | Nutzlast (kg) | Freiheitsgrade | Preis | Geschwindigkeit | Profil |
|---|---|---|---|---|---|---|---|
Apollo Apptronik | — | — | — | — | — | — | Profil → |
Atlas Boston Dynamics | 150 | 89 | 11 | 28 | Preis nicht öffentlich (nicht kommerziell verkauft) | 2.5 m/s | Profil → |
Digit Agility Robotics | 155 | 42 | 15 | 20 | ~250.000 $ (Marktschätzung, Enterprise) | 1.5 m/s | Profil → |
Figure 01 Figure AI | 170 | 60 | 20 | 41 | Preis nicht öffentlich (Enterprise only) | 1.5 m/s | Profil → |
Figure 02 Figure AI | — | — | — | — | — | — | Profil → |
Figure 03 Figure AI | — | — | — | — | — | — | Profil → |
NEO 1X Technologies | — | — | — | — | — | — | Profil → |
Phoenix Sanctuary AI | — | — | — | — | — | — | Profil → |
Tesla Optimus Gen 3 Tesla | 173 | 63 | 20 | 52 | 20.000–30.000 $ (Musk-Schätzung, nicht offiziell) | 8 km/h | Profil → |
Unitree G1 Unitree | 132 | 35 | 3 | 23 | $13,500 (offiziell, Unitree Shop) | 2 m/s | Profil → |
Unitree H1 Unitree | — | — | — | — | — | — | Profil → |
Walker S2 UBTech | — | — | — | — | — | — | Profil → |
Alle Werte stammen aus unseren Roboter-Profilen. Unbekannte Spezifikationen sind mit „—" markiert. Preise sind Herstellerangaben oder Schätzungen und können sich ändern.